ELE 222E
From The Emerging Circuits and Computation Group at ITU
(Difference between revisions)
(→Homeworks and Exams) |
|||
Line 1: | Line 1: | ||
− | Introduction to Electronics | + | {{DISPLAYTITLE: ELE 222E: Introduction to Electronics}} |
− | + | ||
== Announcements == | == Announcements == | ||
− | + | ||
− | * | + | * <span style="background:#4682B4; color:#FFFFFF; font-size: 100%;"> Feb. 10th</span> The class is given in the room '''4104''' (first floor), EEF. |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
== Syllabus == | == Syllabus == | ||
+ | <div style="font-size: 120%;"> '''ELE 222E: Introduction to Electronics''', CRN: 21452, Mondays 9:30-12:30, Room: 4104 (EEF), Spring 2014. </div> | ||
+ | {| border="1" cellspacing="0" cellpadding="5" " width="80%" | ||
+ | |||
+ | | style="width: 20%;"| | ||
− | = | + | <div style="font-size: 120%;"> '''Instructor'''</div> |
− | + | || | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
[[Mustafa Altun]] | [[Mustafa Altun]] | ||
* Email: altunmus@itu.edu.tr | * Email: altunmus@itu.edu.tr | ||
* Tel: 02122856635 | * Tel: 02122856635 | ||
* Office hours: 13:30 – 15:00 on Tuesdays in Room:3005, EEF (or stop by my office any time) | * Office hours: 13:30 – 15:00 on Tuesdays in Room:3005, EEF (or stop by my office any time) | ||
+ | |- | ||
+ | | <div style="font-size: 120%;"> '''Teaching Assistant'''</div> | ||
+ | || | ||
+ | Mahmud Esad Yiğit | ||
+ | * Email: eyigit@itu.edu.tr | ||
+ | * Room: 3209, EEF | ||
+ | |- | ||
+ | | <div style="font-size: 120%;"> '''Grading'''</div> | ||
+ | || | ||
− | + | * Homeworks: '''15%''' | |
− | + | ** 3 homeworks (5% each) | |
− | * | + | |
− | * | + | |
− | * | + | |
− | + | * Midterm Exams: '''45%''' | |
+ | ** 2 midterms (22.5% each) during the lecture time that will on 24/3/2014 and 28/4/2014. | ||
− | Sedra, A. S., Smith, K.C. | + | * Final Exam: '''40%''' |
+ | |- | ||
+ | | <div style="font-size: 120%;"> '''Textbook'''</div> | ||
+ | || | ||
+ | * Sedra, A. S., & Smith, K. C. (2004). Microelectronic circuits, Oxford University Press 5th edition. | ||
− | = | + | |- |
+ | | <div style="font-size: 120%;"> '''Policies'''</div> | ||
+ | || | ||
+ | * Homeworks are due at the beginning of class. Late homeworks will be downgraded by '''20%''' for each day passed the due date. | ||
+ | * Exams are in '''closed-notes''' and '''closed-books''' format. | ||
+ | * To be eligible of taking the final or the resit exam, you should take both midterms and your midterm average should be at least '''25''' (out of 100). | ||
+ | |} | ||
− | + | ==Weekly Course Plan== | |
− | + | ||
− | + | {| border="1" cellspacing="0" cellpadding="5" " width="80%" | |
− | + | ||
− | + | | style="width: 20%;"| | |
− | = | + | <div style="font-size: 120%;"> '''Date'''</div> |
− | + | || <div style="font-size: 120%;"> '''Topic'''</div> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | Week 1, | + | | Week 1, 10/2/2014 || Introduction |
|- | |- | ||
− | | Week 2, | + | | Week 2, 17/2/2014 || Atomic models and semiconductor physics |
|- | |- | ||
− | | Week 3, | + | | Week 3, 24/2/2014 || Physical characteristics of diodes and their operating regions |
|- | |- | ||
− | | Weeks 4, | + | | Weeks 4, 3/3/2014 || Types of diodes and their applications |
|- | |- | ||
− | | Weeks 5, | + | | Weeks 5, 10/3/2014 || Physical characteristics of BJTs and their operating regions |
|- | |- | ||
− | | Week 6, | + | | Week 6, 17/3/2014 || BJT as a switch and biasing for analog applications |
|- | |- | ||
− | | Weeks 7, | + | | Weeks 7, 24/3/2014 || MIDTERM I |
|- | |- | ||
− | | Week 8, | + | | Week 8, 31/3/2014 || Physical characteristics of MOSFETs, their operating regions, and applications |
|- | |- | ||
− | | Week 9, | + | | Week 9, 7/4/2014 || Transistor amplifier circuits: small signal models for transistors and amplifiers |
|- | |- | ||
− | | Weeks 10, | + | | Weeks 10, 14/4/2014 || Transistor amplifier circuits: small signal analysis of amplifiers |
|- | |- | ||
− | | Week 11, | + | | Week 11, 21/4/2014 || Transistor amplifier circuits: cascade amplifiers and darlington transistors |
|- | |- | ||
− | | Week 12, | + | | Week 12, 28/4/2014 || MIDTERM II |
|- | |- | ||
− | | Weeks 13, | + | | Weeks 13, 5/5/2014 || Differential amplifier circuits |
|- | |- | ||
− | | Weeks 14, | + | | Weeks 14, 12/5/2014 || Operational Amplifiers (OP-AMP) and applications |
|} | |} | ||
− | == | + | == Course Materials == |
{| border="1" cellspacing="0" cellpadding="5" | {| border="1" cellspacing="0" cellpadding="5" | ||
! Homeworks !! Exams | ! Homeworks !! Exams | ||
|- | |- | ||
− | | | + | | || |
|- | |- | ||
− | | | + | | || |
− | + | ||
− | + | ||
|- | |- | ||
− | | | + | | || |
|} | |} |
Revision as of 13:31, 31 January 2014
Contents |
Announcements
- Feb. 10th The class is given in the room 4104 (first floor), EEF.
Syllabus
ELE 222E: Introduction to Electronics, CRN: 21452, Mondays 9:30-12:30, Room: 4104 (EEF), Spring 2014.
Instructor
|
|
Teaching Assistant
|
Mahmud Esad Yiğit
|
Grading
|
|
Textbook
|
|
Policies
|
|
Weekly Course Plan
Date
|
Topic
|
Week 1, 10/2/2014 | Introduction |
Week 2, 17/2/2014 | Atomic models and semiconductor physics |
Week 3, 24/2/2014 | Physical characteristics of diodes and their operating regions |
Weeks 4, 3/3/2014 | Types of diodes and their applications |
Weeks 5, 10/3/2014 | Physical characteristics of BJTs and their operating regions |
Week 6, 17/3/2014 | BJT as a switch and biasing for analog applications |
Weeks 7, 24/3/2014 | MIDTERM I |
Week 8, 31/3/2014 | Physical characteristics of MOSFETs, their operating regions, and applications |
Week 9, 7/4/2014 | Transistor amplifier circuits: small signal models for transistors and amplifiers |
Weeks 10, 14/4/2014 | Transistor amplifier circuits: small signal analysis of amplifiers |
Week 11, 21/4/2014 | Transistor amplifier circuits: cascade amplifiers and darlington transistors |
Week 12, 28/4/2014 | MIDTERM II |
Weeks 13, 5/5/2014 | Differential amplifier circuits |
Weeks 14, 12/5/2014 | Operational Amplifiers (OP-AMP) and applications |
Course Materials
Homeworks | Exams |
---|---|