Main Page
From The Emerging Circuits and Computation Group at ITU
(Difference between revisions)
Line 24: | Line 24: | ||
| style="padding:2px;" | <h2 id="mp-tafi-h2" style="margin:3px; background:#8FBC8F; font-size:125%; font-weight:bold; border:1px solid #3CB371; text-align:left; color:#000; padding:0.2em 0.4em;">Group news</h2> | | style="padding:2px;" | <h2 id="mp-tafi-h2" style="margin:3px; background:#8FBC8F; font-size:125%; font-weight:bold; border:1px solid #3CB371; text-align:left; color:#000; padding:0.2em 0.4em;">Group news</h2> | ||
+ | |||
+ | * <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> Apr. 2021</span> We will present our work "''Efficient Hardware Implementation of Convolution Layers Using Multiply-Accumulate Blocks''" in [http://www.eng.ucy.ac.cy/theocharides/isvlsi21/ IEEE-ISVLSI 2021]. | ||
+ | |||
+ | * <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> Apr. 2021</span> We will present our work "''A Study on Hardware-Aware Training Techniques for Feedforward Artificial Neural Networks''" in [http://www.eng.ucy.ac.cy/theocharides/isvlsi21/ IEEE-ISVLSI 2021]. | ||
* <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> Nov. 2020</span> We have received TUBITAK Project Performance Award given to our completed TUBITAK 3501 project on ''computing with nano-crossbar arryas" for its outcomes and future impacts. | * <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> Nov. 2020</span> We have received TUBITAK Project Performance Award given to our completed TUBITAK 3501 project on ''computing with nano-crossbar arryas" for its outcomes and future impacts. | ||
Line 31: | Line 35: | ||
* <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> Sept. 2020</span> Our patent "''CMOS compatible device based on four-terminal switching lattices''" is granted by the U.S. Patent and Trademark Office. | * <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> Sept. 2020</span> Our patent "''CMOS compatible device based on four-terminal switching lattices''" is granted by the U.S. Patent and Trademark Office. | ||
− | * <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> May 2020</span> We will present our work "''Efficient Hardware Implementation of Artificial Neural Networkcompleted s Using Approximate Multiply-Accumulate Blocks''" in [http://www. | + | * <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> May 2020</span> We will present our work "''Efficient Hardware Implementation of Artificial Neural Networkcompleted s Using Approximate Multiply-Accumulate Blocks''" in [http://www.eng.ucy.ac.cy/theocharides/isvlsi20/ IEEE-ISVLSI 2020]. |
* <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> Apr. 2020</span> Our project on ''hardware implementation of artificial neural networks'' received a grant from the TUBITAK Scientific and Technological Research Projects Funding Program (1001). | * <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> Apr. 2020</span> Our project on ''hardware implementation of artificial neural networks'' received a grant from the TUBITAK Scientific and Technological Research Projects Funding Program (1001). | ||
Line 84: | Line 88: | ||
* <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> June 2017</span> We place first in [http://www.istanbul.emo.org.tr/ graduation project competition - 2017] launched by the Chamber of Electrical Engineers of Turkey (EMO); our project is titled "''Implementation of a Fault-Aware 8-Bit Reversible Microprocessor''". | * <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> June 2017</span> We place first in [http://www.istanbul.emo.org.tr/ graduation project competition - 2017] launched by the Chamber of Electrical Engineers of Turkey (EMO); our project is titled "''Implementation of a Fault-Aware 8-Bit Reversible Microprocessor''". | ||
− | * <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> May 2017</span> We will present our work "''A Power Efficient System Design Methodology Employing Approximate Arithmetic Units''" in [http://www. | + | * <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> May 2017</span> We will present our work "''A Power Efficient System Design Methodology Employing Approximate Arithmetic Units''" in [http://www.eng.ucy.ac.cy/theocharides/isvlsi17/ IEEE-ISVLSI 2017]. |
* <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> Apr. 2017</span> We will present our work "''Spintronic Memristor based Offset Cancellation Technique for Sense Amplifiers''" in [http://smacd2017.unisa.it/ SMACD 2017]. | * <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> Apr. 2017</span> We will present our work "''Spintronic Memristor based Offset Cancellation Technique for Sense Amplifiers''" in [http://smacd2017.unisa.it/ SMACD 2017]. | ||
Line 97: | Line 101: | ||
* <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> May 2016</span> We will give an invited talk "''EU H2020 Success Story''" in [http://msca-association.teamwork.fr/en/programme H2020 MSCA 2016 Istanbul Training & Info Event]. | * <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> May 2016</span> We will give an invited talk "''EU H2020 Success Story''" in [http://msca-association.teamwork.fr/en/programme H2020 MSCA 2016 Istanbul Training & Info Event]. | ||
− | * <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> Apr. 2016</span> We will present our work "''Accurate Synthesis of Arithmetic Operations with Stochastic Logic''" in [http://www. | + | * <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> Apr. 2016</span> We will present our work "''Accurate Synthesis of Arithmetic Operations with Stochastic Logic''" in [http://www.eng.ucy.ac.cy/theocharides/isvlsi16/ IEEE-ISVLSI 2016]. |
− | * <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> Apr. 2016</span> We will present our work "''Power-Delay-Area Performance Modeling and Analysis for Nano-Crossbar Arrays''" in [http://www. | + | * <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> Apr. 2016</span> We will present our work "''Power-Delay-Area Performance Modeling and Analysis for Nano-Crossbar Arrays''" in [http://www.eng.ucy.ac.cy/theocharides/isvlsi16/ IEEE-ISVLSI 2016]. |
* <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> Apr. 2016</span> We will give an invited talk "''Circuit Design and Optimization of Nano-Crossbar Arrays''" in [http://www.nanotr.org/ NanoTR-12]. | * <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> Apr. 2016</span> We will give an invited talk "''Circuit Design and Optimization of Nano-Crossbar Arrays''" in [http://www.nanotr.org/ NanoTR-12]. | ||
Line 222: | Line 226: | ||
<li style="display: inline-block;"> [[File:Main-pub-1.png|link=http://www.ecc.itu.edu.tr/images/c/cc/Tunali_Altun_Permanent_and_Transient_Fault_Tolerance_for_Reconfigurable_Nano-Crossbar_Arrays.pdf|thumb|none|350px|[http://www.ecc.itu.edu.tr/images/c/cc/Tunali_Altun_Permanent_and_Transient_Fault_Tolerance_for_Reconfigurable_Nano-Crossbar_Arrays.pdf The paper] published in [http://ieeexplore.ieee.org/xpl/RecentIssue.jsp?punumber=43 IEEE TCAD], 2017]] | <li style="display: inline-block;"> [[File:Main-pub-1.png|link=http://www.ecc.itu.edu.tr/images/c/cc/Tunali_Altun_Permanent_and_Transient_Fault_Tolerance_for_Reconfigurable_Nano-Crossbar_Arrays.pdf|thumb|none|350px|[http://www.ecc.itu.edu.tr/images/c/cc/Tunali_Altun_Permanent_and_Transient_Fault_Tolerance_for_Reconfigurable_Nano-Crossbar_Arrays.pdf The paper] published in [http://ieeexplore.ieee.org/xpl/RecentIssue.jsp?punumber=43 IEEE TCAD], 2017]] | ||
<li style="display: inline-block;"> [[File:Main-pub-3.png|link=http://www.ecc.itu.edu.tr/images/1/16/Altun_Comert_A_Change-Point_based_Reliability_Prediction_Model_using_Field_Return_Data.pdf|thumb|none|412px|[http://www.ecc.itu.edu.tr/images/1/16/Altun_Comert_A_Change-Point_based_Reliability_Prediction_Model_using_Field_Return_Data.pdf The paper] published in [http://www.journals.elsevier.com/reliability-engineering-and-system-safety RESS], 2016]] | <li style="display: inline-block;"> [[File:Main-pub-3.png|link=http://www.ecc.itu.edu.tr/images/1/16/Altun_Comert_A_Change-Point_based_Reliability_Prediction_Model_using_Field_Return_Data.pdf|thumb|none|412px|[http://www.ecc.itu.edu.tr/images/1/16/Altun_Comert_A_Change-Point_based_Reliability_Prediction_Model_using_Field_Return_Data.pdf The paper] published in [http://www.journals.elsevier.com/reliability-engineering-and-system-safety RESS], 2016]] | ||
− | <li style="display: inline-block;"> [[File:Main-pub-1-2017.png|link=http://www.ecc.itu.edu.tr/images/b/b4/Ayhan_Kula_Altun_Approximate_System_Design_Methodology.pdf|thumb|none|350px|[http://www.ecc.itu.edu.tr/images/b/b4/Ayhan_Kula_Altun_Approximate_System_Design_Methodology.pdf The paper] presented at [http://www. | + | <li style="display: inline-block;"> [[File:Main-pub-1-2017.png|link=http://www.ecc.itu.edu.tr/images/b/b4/Ayhan_Kula_Altun_Approximate_System_Design_Methodology.pdf|thumb|none|350px|[http://www.ecc.itu.edu.tr/images/b/b4/Ayhan_Kula_Altun_Approximate_System_Design_Methodology.pdf The paper] presented at [http://www.eng.ucy.ac.cy/theocharides/isvlsi17/ IEEE-ISVLSI], 2017]] |
<li style="display: inline-block;"> [[File:Main-pub-2.png|link=http://www.ecc.itu.edu.tr/images/c/cd/Susam_Altun_Fast_Synthesis_of_Reversible_Circuits_using_a_Sorting_Algorithm_and_Optimization.pdf|thumb|none|330px|[http://www.ecc.itu.edu.tr/images/c/cd/Susam_Altun_Fast_Synthesis_of_Reversible_Circuits_using_a_Sorting_Algorithm_and_Optimization.pdf The paper] published in [http://www.oldcitypublishing.com/journals/mvlsc-home/ MVLSC], 2017]] | <li style="display: inline-block;"> [[File:Main-pub-2.png|link=http://www.ecc.itu.edu.tr/images/c/cd/Susam_Altun_Fast_Synthesis_of_Reversible_Circuits_using_a_Sorting_Algorithm_and_Optimization.pdf|thumb|none|330px|[http://www.ecc.itu.edu.tr/images/c/cd/Susam_Altun_Fast_Synthesis_of_Reversible_Circuits_using_a_Sorting_Algorithm_and_Optimization.pdf The paper] published in [http://www.oldcitypublishing.com/journals/mvlsc-home/ MVLSC], 2017]] | ||
− | <li style="display: inline-block;"> [[File:Main-pub-4.png|link=http://www.ecc.itu.edu.tr/images/d/d6/Vahapoglu_Altun_Accurate_Synthesis_of_Arithmetic_Operations_with_Stochastic_Logic.pdf|thumb|none|350px|[http://www.ecc.itu.edu.tr/images/d/d6/Vahapoglu_Altun_Accurate_Synthesis_of_Arithmetic_Operations_with_Stochastic_Logic.pdf The paper] presented at [http://www. | + | <li style="display: inline-block;"> [[File:Main-pub-4.png|link=http://www.ecc.itu.edu.tr/images/d/d6/Vahapoglu_Altun_Accurate_Synthesis_of_Arithmetic_Operations_with_Stochastic_Logic.pdf|thumb|none|350px|[http://www.ecc.itu.edu.tr/images/d/d6/Vahapoglu_Altun_Accurate_Synthesis_of_Arithmetic_Operations_with_Stochastic_Logic.pdf The paper] presented at [http://www.eng.ucy.ac.cy/theocharides/isvlsi16/ IEEE-ISVLSI], 2016]] |
<li style="display: inline-block;"> [[File:ECC_ofis_foto_1.jpg|link=http://www.ecc.itu.edu.tr/index.php?title=People|thumb|none|360px|Our office space, 2015]] --> | <li style="display: inline-block;"> [[File:ECC_ofis_foto_1.jpg|link=http://www.ecc.itu.edu.tr/index.php?title=People|thumb|none|360px|Our office space, 2015]] --> | ||
</center></div> | </center></div> |
Revision as of 10:23, 4 June 2021
Welcome to the Emerging Circuits and Computation (ECC) Group | |
Our group, comprised of Mustafa Altun and his scholars & students, is in the Department of Electronics and Communication Engineering at Istanbul Technical University. In terms of research, we aim to develop new computing paradigms as well as circuit design and electronic design automation (EDA) techniques especially for future and emerging technologies. We also have a special interest in electronics reliability in both circuit and system levels. In terms of teaching, we offer courses on digital/analog circuit design as well as on computational nanoelectronics. |
|
|
|
Selected recent publications |
Group pictures |