People
(→Masters Graduates) |
|||
Line 7: | Line 7: | ||
|- | |- | ||
− | |align=center| '''[[Mustafa Altun | Mustafa Altun, Ph.D.]]''' <br/> Associate Professor <br/> [http:// | + | |align=center| '''[[Mustafa Altun | Mustafa Altun, Ph.D.]]''' <br/> Associate Professor <br/> [http://ehb.itu.edu.tr/en/home Electronics and Communication Engineering] |
<!-- <br/> [http://www.itu.edu.tr/en/ Istanbul Technical University] --> | <!-- <br/> [http://www.itu.edu.tr/en/ Istanbul Technical University] --> | ||
|} | |} | ||
Line 20: | Line 20: | ||
|align=center width="320" |[[Image:Burak_Karadeniz.jpg|200px|link=]] | |align=center width="320" |[[Image:Burak_Karadeniz.jpg|200px|link=]] | ||
− | '''Burak Karadeniz''' <br /> Doctoral Candidate <br/>[http:// | + | '''Burak Karadeniz''' <br /> Doctoral Candidate <br/>[http://ehb.itu.edu.tr/en/home Electronics and Communication Engineering] |
|align=center width="320" |[[Image:Mohammadreza_Nojehdeh.png|200px|link=]] | |align=center width="320" |[[Image:Mohammadreza_Nojehdeh.png|200px|link=]] | ||
− | '''Mohammadreza Nojehdeh''' <br /> Doctoral Candidate <br/>[http:// | + | '''Mohammadreza Nojehdeh''' <br /> Doctoral Candidate <br/>[http://ehb.itu.edu.tr/en/home Electronics and Communication Engineering] |
|align=center width="320" |[[Image:Beyza_Yedikardes.jpg|200px|link=]] | |align=center width="320" |[[Image:Beyza_Yedikardes.jpg|200px|link=]] | ||
Line 37: | Line 37: | ||
|align=center width="320" |[[Image:Sadra_Rahimi.jpg|200px|link=]] | |align=center width="320" |[[Image:Sadra_Rahimi.jpg|200px|link=]] | ||
− | '''Sadra Rahimi''' <br /> Masters Student <br/>[http:// | + | '''Sadra Rahimi''' <br /> Masters Student <br/>[http://ehb.itu.edu.tr/en/home Electronics and Communication Engineering] |
|} | |} | ||
Line 81: | Line 81: | ||
'''Sajjad Parvin''' | '''Sajjad Parvin''' | ||
<span style="font-size:85%;"> | <span style="font-size:85%;"> | ||
− | <br /> Masters Degree, 2020 <br/>[http:// | + | <br /> Masters Degree, 2020 <br/>[http://ehb.itu.edu.tr/en/home Electronics and Communication Engineering] |
<br> '''Thesis topic''': Fault tolerant reversible computing | <br> '''Thesis topic''': Fault tolerant reversible computing | ||
<br> '''Next position''': Doctoral student and research assistant in the University of Bremen - [http://www.dfki.de/en/web/ DFKI] | <br> '''Next position''': Doctoral student and research assistant in the University of Bremen - [http://www.dfki.de/en/web/ DFKI] | ||
Line 89: | Line 89: | ||
'''Ensar Vahapoğlu''' | '''Ensar Vahapoğlu''' | ||
<span style="font-size:85%;"> | <span style="font-size:85%;"> | ||
− | <br /> Masters Degree, 2018 <br/>[http:// | + | <br /> Masters Degree, 2018 <br/>[http://ehb.itu.edu.tr/en/home Electronics and Communication Engineering] |
<br> '''Thesis topic''': Stochastic and bit stream computing | <br> '''Thesis topic''': Stochastic and bit stream computing | ||
<br> '''Next position''': Doctoral student and research assistant in the University of New South Wales - [http://www.cqc2t.org/ CQC2T] | <br> '''Next position''': Doctoral student and research assistant in the University of New South Wales - [http://www.cqc2t.org/ CQC2T] | ||
Line 97: | Line 97: | ||
'''Furkan Peker''' | '''Furkan Peker''' | ||
<span style="font-size:85%;"> | <span style="font-size:85%;"> | ||
− | <br /> Masters Degree, 2017 <br/>[http:// | + | <br /> Masters Degree, 2017 <br/>[http://ehb.itu.edu.tr/en/home Electronics and Communication Engineering] |
<br> '''Thesis topic''': Variance tolerance for nano-crossbar arrays | <br> '''Thesis topic''': Variance tolerance for nano-crossbar arrays | ||
− | <br> '''Next position''': Doctoral student in Istanbul Technical University - [http:// | + | <br> '''Next position''': Doctoral student in Istanbul Technical University - [http://ehb.itu.edu.tr/en/home EHB] |
</span> | </span> | ||
Line 105: | Line 105: | ||
'''Ceylan Morgül''' | '''Ceylan Morgül''' | ||
<span style="font-size:85%;"> | <span style="font-size:85%;"> | ||
− | <br /> Masters Degree, 2017 <br/>[http:// | + | <br /> Masters Degree, 2017 <br/>[http://ehb.itu.edu.tr/en/home Electronics and Communication Engineering] |
<br> '''Thesis topic''': Logic synthesis and modeling for nano-crossbar arrays | <br> '''Thesis topic''': Logic synthesis and modeling for nano-crossbar arrays | ||
<br> '''Next position''': Researcher in our group & doctoral student and research assistant in the University of Virginia - [http://engineering.virginia.edu/departments/electrical-and-computer-engineering ECE] | <br> '''Next position''': Researcher in our group & doctoral student and research assistant in the University of Virginia - [http://engineering.virginia.edu/departments/electrical-and-computer-engineering ECE] | ||
Line 131: | Line 131: | ||
'''Vehbi Cömert''' | '''Vehbi Cömert''' | ||
<span style="font-size:85%;"> | <span style="font-size:85%;"> | ||
− | <br /> Masters Degree, 2016 <br/>[http:// | + | <br /> Masters Degree, 2016 <br/>[http://ehb.itu.edu.tr/en/home Electronics and Communication Engineering] |
<br> '''Thesis topic''': Electronics reliability with field return data | <br> '''Thesis topic''': Electronics reliability with field return data | ||
<br> '''Next position''': R&D engineer in [http://bilgem.tubitak.gov.tr/en TUBITAK Bilgem] | <br> '''Next position''': R&D engineer in [http://bilgem.tubitak.gov.tr/en TUBITAK Bilgem] | ||
Line 147: | Line 147: | ||
'''Serter Yavuz''' | '''Serter Yavuz''' | ||
<span style="font-size:85%;"> | <span style="font-size:85%;"> | ||
− | <br /> Masters Degree, 2015 <br/>[http:// | + | <br /> Masters Degree, 2015 <br/>[http://ehb.itu.edu.tr/en/home Electronics and Communication Engineering] |
<br> '''Thesis topic''': Stochastic circuit design | <br> '''Thesis topic''': Stochastic circuit design | ||
<br> '''Next position''': R&D engineer in [http://www.bilko-automation.com/en-US/HomePage Bilko] | <br> '''Next position''': R&D engineer in [http://www.bilko-automation.com/en-US/HomePage Bilko] |
Revision as of 12:46, 11 November 2020
Listed below are the people working in our group. We have a diverse group with members from different departments including electronics engineering, control engineering, and nano science & engineering that reflects the interdisciplinary nature of our research.
Contents |
Director
![]() |
Mustafa Altun, Ph.D. Associate Professor Electronics and Communication Engineering |
Current Scholars/Students
![]() Nihat Akkan |
![]() Burak Karadeniz |
![]() Mohammadreza Nojehdeh |
![]() Beyza Yedikardeş |
![]() Galen Altaş |
![]() Ikramul Sohel |
![]() Sadra Rahimi |
Alumni
Listed below are our graduates and researchers working in our lab with published papers.
Postdoctoral Researchers
![]() Levent Aksoy, Ph.D.
|
![]() Tuba Ayhan, Ph.D.
|
Masters Graduates
![]() Ece Kurt
|
![]() Sajjad Parvin
|
![]() Ensar Vahapoğlu
|
![]() Furkan Peker
|
![]() Ceylan Morgül
|
![]() Hadi Yadavari
|
![]() Onur Tunalı
|
![]() Vehbi Cömert
|
![]() Ömercan Susam
|
![]() Serter Yavuz
|
Other Researchers
![]() Şerzat Safaltın
|
![]() Hüsrev Cilasun
|
![]() Burak Şal
|
Group/Lab Pictures
- In the conference DATE 2019
- In the conference IEEE-ICECS 2017
- Presenting our EU H2020 project NANOxCOMP at DATE 2016