Main Page
From The Emerging Circuits and Computation Group at ITU
(Difference between revisions)
Line 45: | Line 45: | ||
* <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> Oct. 2019</span> We will give a keynote talk "''Computing with Nano-crossbar Arrays''" in [http://www.iaria.org/conferences2019/CENICS19.html CENICS 2019]. | * <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> Oct. 2019</span> We will give a keynote talk "''Computing with Nano-crossbar Arrays''" in [http://www.iaria.org/conferences2019/CENICS19.html CENICS 2019]. | ||
<!--* <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> July 2019</span> We hire! For current openings, click [[Media:ECC-ANN-position-2019.pdf | '''here''']] and [[Media:ECC-nano-position-2019.pdf | '''here''']].--> | <!--* <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> July 2019</span> We hire! For current openings, click [[Media:ECC-ANN-position-2019.pdf | '''here''']] and [[Media:ECC-nano-position-2019.pdf | '''here''']].--> | ||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" cellspacing="0" cellpadding="0" width=100% style="border:1px solid #3CB371; padding:1px;"> | ||
+ | :<u>'''PREVIOUS NEWS'''</u>: | ||
+ | <div class="mw-collapsible-content"> | ||
* <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> July 2019</span> We will present our work "''The Enhanced Electronic Properties of P3HT-WO3 Hybrid Thin Film Transistors''" in [http://www.advanced-nanomaterials-conference.com/ ANM 2019]. | * <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> July 2019</span> We will present our work "''The Enhanced Electronic Properties of P3HT-WO3 Hybrid Thin Film Transistors''" in [http://www.advanced-nanomaterials-conference.com/ ANM 2019]. | ||
Line 51: | Line 55: | ||
* <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> Apr. 2019</span> We will present our work "''Implementation of CMOS Logic Circuits with Perfect Fault Detection Using Preservative Reversible Gates''" in a leading conference on online testing [http://tima.univ-grenoble-alpes.fr/conferences/iolts/iolts19/ IOLTS 2019]. | * <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> Apr. 2019</span> We will present our work "''Implementation of CMOS Logic Circuits with Perfect Fault Detection Using Preservative Reversible Gates''" in a leading conference on online testing [http://tima.univ-grenoble-alpes.fr/conferences/iolts/iolts19/ IOLTS 2019]. | ||
− | |||
− | |||
− | |||
− | |||
* <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> Nov. 2018</span> We will present our work "''Realization of Four-Terminal Switching Lattices: Technology Development and Circuit Modeling''" in a premier conference on electronic design automation [http://www.date-conference.com/ DATE 2019]. | * <span style="background:#8FBC8F; color:#FFFFFF; font-size: 100%; border:1px solid #3CB371;"> Nov. 2018</span> We will present our work "''Realization of Four-Terminal Switching Lattices: Technology Development and Circuit Modeling''" in a premier conference on electronic design automation [http://www.date-conference.com/ DATE 2019]. |
Revision as of 12:34, 10 September 2020
Welcome to the Emerging Circuits and Computation (ECC) Group | |
Our group, comprised of Mustafa Altun and his scholars & students, is in the Department of Electronics and Communication Engineering at Istanbul Technical University. In terms of research, we aim to develop new computing paradigms as well as circuit design and electronic design automation (EDA) techniques especially for future and emerging technologies. We also have a special interest in electronics reliability in both circuit and system levels. In terms of teaching, we offer courses on digital/analog circuit design as well as on computational nanoelectronics. |
|
|
|
Selected recent publications |
Group pictures |