People
Line 16: | Line 16: | ||
|- | |- | ||
− | + | |align=center width="320" |[[Image:Nihat_Akkan.jpg|200px|link=]] | |
− | + | ||
− | + | ||
− | + | ||
'''Nihat Akkan''' <br /> Doctoral Candidate <br/>[http://www.ehm.yildiz.edu.tr/en Electronics and Communications Engineering] | '''Nihat Akkan''' <br /> Doctoral Candidate <br/>[http://www.ehm.yildiz.edu.tr/en Electronics and Communications Engineering] | ||
Line 27: | Line 24: | ||
|align=center width="320" |[[Image:Mohammadreza_Nojehdeh.png|200px|link=]] | |align=center width="320" |[[Image:Mohammadreza_Nojehdeh.png|200px|link=]] | ||
'''Mohammadreza Nojehdeh''' <br /> Doctoral Candidate <br/>[http://www.ehb.itu.edu.tr/index.php?lang=en Electronics and Communication Engineering] | '''Mohammadreza Nojehdeh''' <br /> Doctoral Candidate <br/>[http://www.ehb.itu.edu.tr/index.php?lang=en Electronics and Communication Engineering] | ||
− | |||
− | |||
|align=center width="320" |[[Image:Beyza_Yedikardes.jpg|200px|link=]] | |align=center width="320" |[[Image:Beyza_Yedikardes.jpg|200px|link=]] | ||
'''Beyza Yedikardeş''' <br /> Doctoral Candidate <br/>[http://www.nsne.itu.edu.tr/ Nano Science and Engineering] | '''Beyza Yedikardeş''' <br /> Doctoral Candidate <br/>[http://www.nsne.itu.edu.tr/ Nano Science and Engineering] | ||
+ | |||
+ | |- | ||
|align=center width="320" |[[Image:Galen_Altas.jpg|200px|link=]] | |align=center width="320" |[[Image:Galen_Altas.jpg|200px|link=]] | ||
'''Galen Altaş''' <br /> Doctoral Student <br/>[http://www.nsne.itu.edu.tr/ Nano Science and Engineering] | '''Galen Altaş''' <br /> Doctoral Student <br/>[http://www.nsne.itu.edu.tr/ Nano Science and Engineering] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|align=center width="320" |[[Image:Ikramul_Sohel.jpg|200px|link=]] | |align=center width="320" |[[Image:Ikramul_Sohel.jpg|200px|link=]] | ||
'''Ikramul Sohel''' <br /> Doctoral Student <br/>[http://www.nsne.itu.edu.tr/ Nano Science and Engineering] | '''Ikramul Sohel''' <br /> Doctoral Student <br/>[http://www.nsne.itu.edu.tr/ Nano Science and Engineering] | ||
− | |align=center width="320" |[[Image: | + | |align=center width="320" |[[Image:Sadra_Rahimi.jpg|200px|link=]] |
− | ''' | + | '''Sadra Rahimi''' <br /> Masters Student <br/>[http://www.ehb.itu.edu.tr/index.php?lang=en Electronics and Communication Engineering] |
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
− | |||
− | |||
− | |||
== Alumni == | == Alumni == | ||
Line 64: | Line 47: | ||
{|BORDER=0> | {|BORDER=0> | ||
+ | |align=center width="250" |[[Image:Levent_Aksoy.jpg|160px|link=]] | ||
+ | '''Levent Aksoy, Ph.D.''' | ||
+ | <span style="font-size:85%;"> | ||
+ | <br /> Research Fellow, 2018-2020 | ||
+ | <br/> Previously worked in [http://www.dialog-semiconductor.com/ Dialog Semiconductor] and [http://algos.inesc-id.pt/algos/home.php ALGOS Research Unit of INESC-ID] | ||
+ | <br> '''Research area''': Synthesis of switching lattices | ||
+ | and hardware implementations of neural networks | ||
+ | <br> '''Next position''': Freelance EDA developer | ||
|align=center width="250" |[[Image:Tuba_Ayhan.jpg|160px|link=]] | |align=center width="250" |[[Image:Tuba_Ayhan.jpg|160px|link=]] | ||
− | '''Tuba Ayhan''' | + | '''Tuba Ayhan, Ph.D.''' |
<span style="font-size:85%;"> | <span style="font-size:85%;"> | ||
<br /> Postdoctoral Researcher, 2016-2018 | <br /> Postdoctoral Researcher, 2016-2018 | ||
Line 78: | Line 69: | ||
{|BORDER=0> | {|BORDER=0> | ||
+ | |||
+ | |align=center width="250" |[[Image:Ece_Kurt.jpg|160px|link=]] | ||
+ | '''Ece Kurt''' | ||
+ | <span style="font-size:85%;"> | ||
+ | <br /> Masters Degree, 2020 <br/>[http://www.fizik.itu.edu.tr/eng/ Physics Engineering] | ||
+ | <br> '''Thesis topic''': Electrochromic materials and organic transistors | ||
+ | <br> '''Next position''': R&D engineer in [http://www.sisecam.com.tr/en Sisecam] | ||
+ | </span> | ||
+ | |||
+ | |align=center width="250" |[[Image:Sajjad_Parvin.jpg|160px|link=]] | ||
+ | '''Sajjad Parvin''' | ||
+ | <span style="font-size:85%;"> | ||
+ | <br /> Masters Degree, 2020 <br/>[http://www.ehb.itu.edu.tr/index.php?lang=en Electronics and Communication Engineering] | ||
+ | <br> '''Thesis topic''': Fault tolerant reversible computing | ||
+ | <br> '''Next position''': Doctoral student and research assistant in the University of Bremen - [https://www.dfki.de/en/web/ DFKI] | ||
+ | </span> | ||
|align=center width="250" |[[Image:Ensar_Vahapoglu.jpg|160px|link=]] | |align=center width="250" |[[Image:Ensar_Vahapoglu.jpg|160px|link=]] | ||
Line 102: | Line 109: | ||
<br> '''Next position''': Researcher in our group & doctoral student and research assistant in the University of Virginia - [http://engineering.virginia.edu/departments/electrical-and-computer-engineering ECE] | <br> '''Next position''': Researcher in our group & doctoral student and research assistant in the University of Virginia - [http://engineering.virginia.edu/departments/electrical-and-computer-engineering ECE] | ||
</span> | </span> | ||
+ | |||
+ | |- | ||
|align=center width="250" |[[Image:Hadi_Yadavari.jpg|160px|link=]] | |align=center width="250" |[[Image:Hadi_Yadavari.jpg|160px|link=]] | ||
Line 118: | Line 127: | ||
<br> '''Next position''': Project researcher in our group | <br> '''Next position''': Project researcher in our group | ||
</span> | </span> | ||
− | |||
− | |||
|align=center width="250" |[[Image:Vehbi_Comert.jpg|160px|link=]] | |align=center width="250" |[[Image:Vehbi_Comert.jpg|160px|link=]] | ||
Line 151: | Line 158: | ||
{|BORDER=0> | {|BORDER=0> | ||
− | + | |align=center width="250" |[[Image:Serzat_Safaltin.jpg|160px|link=]] | |
− | ''' | + | '''Şerzat Safaltın''' |
<span style="font-size:85%;"> | <span style="font-size:85%;"> | ||
− | <br /> | + | <br /> EU H2020 Project Researcher, 2018-2019 |
− | <br> '''Research area''': | + | <br> '''Research area''': Technology development for nano-crossbar arrays |
− | <br> '''Next position''': | + | <br> '''Next position''': Doctoral student and research assistant in Istanbul Technical University - [http://kmg.itu.edu.tr/en/homepage Materials Engineering] |
− | </span | + | </span> |
|align=center width="250" |[[Image:Husrev_Cilasun.jpg|160px|link=]] | |align=center width="250" |[[Image:Husrev_Cilasun.jpg|160px|link=]] |
Revision as of 12:40, 11 November 2020
Listed below are the people working in our group. We have a diverse group with members from different departments including electronics engineering, control engineering, and nano science & engineering that reflects the interdisciplinary nature of our research.
Contents |
Director
Mustafa Altun, Ph.D. Associate Professor Electronics and Communication Engineering |
Current Scholars/Students
Nihat Akkan |
Burak Karadeniz |
Mohammadreza Nojehdeh |
Beyza Yedikardeş |
Galen Altaş |
Ikramul Sohel |
Sadra Rahimi |
Alumni
Listed below are our graduates and researchers working in our lab with published papers.
Postdoctoral Researchers
Levent Aksoy, Ph.D.
|
Tuba Ayhan, Ph.D.
|
Masters Graduates
Ece Kurt
|
Sajjad Parvin
|
Ensar Vahapoğlu
|
Furkan Peker
|
Ceylan Morgül
|
Hadi Yadavari
|
Onur Tunalı
|
Vehbi Cömert
|
Ömercan Susam
|
Serter Yavuz
|
Other Researchers
Şerzat Safaltın
|
Hüsrev Cilasun
|
Burak Şal
|