EHB 205E
From The Emerging Circuits and Computation Group at ITU
(Difference between revisions)
(→Weekly Course Plan) |
(→Syllabus) |
||
(27 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE: EHB 205E: Introduction to Logic Design}} | {{DISPLAYTITLE: EHB 205E: Introduction to Logic Design}} | ||
== Announcements == | == Announcements == | ||
+ | |||
+ | * <span style="background:#4682B4; color:#FFFFFF; font-size: 100%;"> Jan. 14th</span> To see your grades [[Media:ehb205e-2021-fall-grades.pdf | ''' click here''']]. | ||
+ | |||
+ | * <span style="background:#4682B4; color:#FFFFFF; font-size: 100%;"> Jan. 3rd</span> [[Media:ehb205e-2021-fall-hw-04.pdf | '''The fourth homework''']] has been posted that is due '''21/1/2022''' before 9:30; submit through Ninova. | ||
+ | |||
+ | * <span style="background:#4682B4; color:#FFFFFF; font-size: 100%;"> Nov. 3rd</span> [[Media:ehb205e-2021-fall-hw-03.pdf | '''The third homework''']] has been posted that is due '''17/12/2021''' before 9:30; submit through Ninova. | ||
+ | |||
+ | * <span style="background:#4682B4; color:#FFFFFF; font-size: 100%;"> Nov. 3rd</span> [[Media:ehb205e-2021-fall-hw-02.pdf | '''The second homework''']] has been posted that is due '''19/11/2021''' before 9:30; submit through Ninova. | ||
+ | |||
+ | * <span style="background:#4682B4; color:#FFFFFF; font-size: 100%;"> Oct. 14th</span> [[Media:ehb205e-2021-fall-hw-01.pdf | '''The first homework''']] has been posted that is due '''5/11/2021''' before 9:30. | ||
+ | |||
+ | * <span style="background:#4682B4; color:#FFFFFF; font-size: 100%;"> Oct. 7th</span> The class starts at '''9:30''' instead of 8:30. | ||
+ | |||
+ | * <span style="background:#4682B4; color:#FFFFFF; font-size: 100%;"> Oct. 7th</span> The class is performed '''physically''' (not virtually). | ||
* <span style="background:#4682B4; color:#FFFFFF; font-size: 100%;"> Oct. 7th</span> The class is given in the room '''4104''' (first floor), EEF. | * <span style="background:#4682B4; color:#FFFFFF; font-size: 100%;"> Oct. 7th</span> The class is given in the room '''4104''' (first floor), EEF. | ||
== Syllabus == | == Syllabus == | ||
− | <div style="font-size: 120%;"> '''EHB 205E: Introduction to Logic Design''', CRN: | + | <div style="font-size: 120%;"> '''EHB 205E: Introduction to Logic Design''', CRN: 10665, Fridays 8:30-11:30, Room: 4104 (EEF), Fall 2021. </div> |
{| border="1" cellspacing="0" cellpadding="5" " width="80%" | {| border="1" cellspacing="0" cellpadding="5" " width="80%" | ||
Line 33: | Line 47: | ||
* Midterm Exams: '''40%''' | * Midterm Exams: '''40%''' | ||
− | ** 2 midterms (20% each) during the lecture time that will on ''' | + | ** 2 midterms (20% each) during the lecture time that will on '''19/11/2021''' and '''24/12/2021'''. |
* Final Exam: '''40%''' | * Final Exam: '''40%''' | ||
Line 102: | Line 116: | ||
! Homeworks & Solutions!! Homeworks & Solutions!! Quizzes & Solutions!! Sample Problems & Solutions !!Exams | ! Homeworks & Solutions!! Homeworks & Solutions!! Quizzes & Solutions!! Sample Problems & Solutions !!Exams | ||
|- | |- | ||
− | | || | + | | [[Media:ehb205e-2021-fall-hw-01.pdf | Homework 1]] & [[Media:ehb205e-2021-fall-hw-01-solutions.pdf | Solutions]] || [[Media:ehb205e-2021-fall-hw-03.pdf | Homework 3]] & [[Media:ehb205e-2021-fall-hw-03-solutions.pdf | Solutions]] ||[[Media:ehb205e-2021-fall-quiz-01.pdf | Quiz 1]] & [[Media:ehb205e-2021-fall-quiz-01-solutions.pdf | Solutions]] || [[Media:ehb205e-2021-problems-01.pdf | Problem Set 1]] & [[Media:ehb205e-2021-problems-01-solutions.pdf | Solutions]] || [[Media:ehb205e-2021-fall-midterm-01.pdf | Midterm 1]] & [[Media:ehb205e-2021-fall-midterm-01-solutions.pdf | Solutions]] |
|- | |- | ||
− | | || || || | + | | [[Media:ehb205e-2021-fall-hw-02.pdf | Homework 2]] || [[Media:ehb205e-2021-fall-hw-04.pdf | Homework 4]] & [[Media:ehb205e-2021-fall-hw-04-solutions.pdf | Solutions]] || [[Media:ehb205e-2021-fall-quiz-02.pdf | Quiz 2]] & [[Media:ehb205e-2021-fall-quiz-02-solutions.pdf | Solutions]] || [[Media:ehb205e-2021-problems-02.pdf | Problem Set 2]] & [[Media:ehb205e-2021-problems-02-solutions.pdf | Solutions]] || [[Media:ehb205e-2021-fall-midterm-02.pdf | Midterm 2]] & [[Media:ehb205e-2021-fall-midterm-02-solutions.pdf | Solutions]] |
|} | |} |
Latest revision as of 08:52, 24 February 2022
Contents |
[edit] Announcements
- Jan. 14th To see your grades click here.
- Jan. 3rd The fourth homework has been posted that is due 21/1/2022 before 9:30; submit through Ninova.
- Nov. 3rd The third homework has been posted that is due 17/12/2021 before 9:30; submit through Ninova.
- Nov. 3rd The second homework has been posted that is due 19/11/2021 before 9:30; submit through Ninova.
- Oct. 14th The first homework has been posted that is due 5/11/2021 before 9:30.
- Oct. 7th The class starts at 9:30 instead of 8:30.
- Oct. 7th The class is performed physically (not virtually).
- Oct. 7th The class is given in the room 4104 (first floor), EEF.
[edit] Syllabus
EHB 205E: Introduction to Logic Design, CRN: 10665, Fridays 8:30-11:30, Room: 4104 (EEF), Fall 2021.
Instructor
|
|
Teaching Assistant
|
Emre Altuner
|
Grading
|
|
Textbook
|
|
Reference Books
|
|
Policies
|
|
[edit] Weekly Course Plan
Date
|
Topic
|
Week 1, 8/10/2021 | Introduction |
Week 2, 15/10/2021 | Digital logic fundamentals: gates, combinational circuits, Boolean expressions |
Week 3, 22/10/2021 | Digital logic fundamentals: truth tables, two-level forms (AND/OR/NAND/NOR), "don't cares" |
Weeks 4, 29/10/2021 | HOLIDAY! |
Weeks 5, 5/11/2021 | Logic minimization: Karnaugh maps, Quine-McCluskey method |
Week 6, 12/11/2021 | Combinational circuit design: building blocks (adders, multiplexers, decoders, etc.) |
Weeks 7, 19/11/2021 | MIDTERM I |
Week 8, 26/11/2021 | HOLIDAY, no class |
Week 9, 3/12/2021 | Combinational circuit design: implementing Boolean and arithmetic operations |
Weeks 10, 10/12/2021 | Area-Delay Performance analysis of combinational circuits |
Week 11, 17/12/2021 | Sequential circuits: latches & flip-flops |
Week 12, 24/12/2021 | MIDTERM II |
Weeks 13, 31/12/2021 | Sequential circuit design: state graphs and tables, modules |
Weeks 14, 7/1/2022 | Sequential circuit design: modules, state machines |
Weeks 15, 14/1/2022 | Sequential circuit design: modules, state machines |
[edit] Course Materials
Homeworks & Solutions | Homeworks & Solutions | Quizzes & Solutions | Sample Problems & Solutions | Exams |
---|---|---|---|---|
Homework 1 & Solutions | Homework 3 & Solutions | Quiz 1 & Solutions | Problem Set 1 & Solutions | Midterm 1 & Solutions |
Homework 2 | Homework 4 & Solutions | Quiz 2 & Solutions | Problem Set 2 & Solutions | Midterm 2 & Solutions |