People
(→Masters Graduates) |
(→Director) |
||
(15 intermediate revisions by one user not shown) | |||
Line 7: | Line 7: | ||
|- | |- | ||
− | |align=center| '''[[Mustafa Altun | Mustafa Altun, Ph.D.]]''' <br/> | + | |align=center| '''[[Mustafa Altun | Mustafa Altun, Ph.D.]]''' <br/> Professor <br/> [http://ehb.itu.edu.tr/en/home Electronics and Communication Engineering] |
<!-- <br/> [http://www.itu.edu.tr/en/ Istanbul Technical University] --> | <!-- <br/> [http://www.itu.edu.tr/en/ Istanbul Technical University] --> | ||
|} | |} | ||
Line 16: | Line 16: | ||
|- | |- | ||
− | + | |align=center width="320" |[[Image:Galen_Altas.jpg|200px|link=]] | |
− | ''' | + | '''Galen Altaş''' <br /> Doctoral Candidate <br/>[http://www.nsne.itu.edu.tr/ Nano Science and Engineering] |
− | + | |align=center width="320" |[[Image:Ikramul_Sohel.jpg|200px|link=]] | |
− | ''' | + | '''Ikramul Sohel''' <br /> Doctoral Candidate <br/>[http://www.nsne.itu.edu.tr/ Nano Science and Engineering] |
− | + | ||
− | + | ||
− | + | ||
|align=center width="320" |[[Image:Beyza_Yedikardes.jpg|200px|link=]] | |align=center width="320" |[[Image:Beyza_Yedikardes.jpg|200px|link=]] | ||
'''Beyza Yedikardeş''' <br /> Doctoral Candidate <br/>[http://www.nsne.itu.edu.tr/ Nano Science and Engineering] | '''Beyza Yedikardeş''' <br /> Doctoral Candidate <br/>[http://www.nsne.itu.edu.tr/ Nano Science and Engineering] | ||
− | + | |align=center width="320" |[[Image:Veli_Nakci.jpg|200px|link=]] | |
− | + | '''Veli Nakçi''' <br /> Masters Student <br/>[http://ehb.itu.edu.tr/en/home Electronics and Communication Engineering] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |align=center width="320" |[[Image: | + | |
− | ''' | + | |
|} | |} | ||
Line 64: | Line 53: | ||
<br> '''Next position''': Assistant professor in [http://ee.mef.edu.tr/en MEF University-EE] | <br> '''Next position''': Assistant professor in [http://ee.mef.edu.tr/en MEF University-EE] | ||
</span> | </span> | ||
+ | |} | ||
+ | |||
+ | === Doctoral Graduates === | ||
+ | |||
+ | {|BORDER=0> | ||
+ | |||
+ | |align=center width="250" |[[Image:Burak_Karadeniz.jpg|160px|link=]] | ||
+ | '''Burak Karadeniz''' | ||
+ | <span style="font-size:85%;"> | ||
+ | <br /> Doctoral Degree, 2023 <br/>[http://ehb.itu.edu.tr/en/home Electronics and Communication Engineering] | ||
+ | <br> '''Thesis topic''': Energy efficient AI hardware design and implementation | ||
+ | <br> '''Next position''': Director of electronic warfare systems at [https://www.istanbulshipyard.com/en/homepage Istanbul Naval Shipyard] | ||
+ | |||
+ | |align=center width="250" |[[Image:Nihat_Akkan.jpg|160px|link=]] | ||
+ | '''Nihat Akkan''' | ||
+ | <span style="font-size:85%;"> | ||
+ | <br /> Doctoral Degree, 2022 <br/>[http://www.ehm.yildiz.edu.tr/en Electronics and Communications Engineering] | ||
+ | <br> '''Thesis topic''': Modelling and circuit simulations for semiconductor devices and organic transistors | ||
+ | <br> '''Next position''': R&D engineer in [https://www.imec-int.com/en Interuniversity Microelectronics Centre (IMEC)] | ||
+ | |||
+ | |align=center width="250" |[[Image:Mohammadreza_Nojehdeh.png|160px|link=]] | ||
+ | '''Mohammadreza Nojehdeh''' | ||
+ | <span style="font-size:85%;"> | ||
+ | <br /> Doctoral Degree, 2021 <br/>[http://ehb.itu.edu.tr/en/home Electronics and Communication Engineering] | ||
+ | <br> '''Thesis topic''': Approximate computing and circuit design with neural network hardware implementations | ||
+ | <br> '''Next position''': R&D engineer in [https://www.bsc.es/ Barcelona Supercomputing Center] | ||
+ | </span> | ||
+ | |||
|} | |} | ||
Line 107: | Line 124: | ||
<br /> Masters Degree, 2017 <br/>[http://ehb.itu.edu.tr/en/home Electronics and Communication Engineering] | <br /> Masters Degree, 2017 <br/>[http://ehb.itu.edu.tr/en/home Electronics and Communication Engineering] | ||
<br> '''Thesis topic''': Logic synthesis and modeling for nano-crossbar arrays | <br> '''Thesis topic''': Logic synthesis and modeling for nano-crossbar arrays | ||
− | <br> '''Next position''': | + | <br> '''Next position''': Doctoral student and research assistant in the University of Virginia - [http://engineering.virginia.edu/departments/electrical-and-computer-engineering ECE] |
</span> | </span> | ||
Line 125: | Line 142: | ||
<br /> Masters Degree, 2016 <br/>[http://www.nsne.itu.edu.tr/ Nano Science and Engineering] | <br /> Masters Degree, 2016 <br/>[http://www.nsne.itu.edu.tr/ Nano Science and Engineering] | ||
<br> '''Thesis topic''': Defect tolerance for nano-crossbar arrays | <br> '''Thesis topic''': Defect tolerance for nano-crossbar arrays | ||
− | <br> '''Next position''': | + | <br> '''Next position''': Freelance machine learning engineer |
</span> | </span> | ||
Line 141: | Line 158: | ||
<br /> Masters Degree, 2015 <br/>[http://www.nsne.itu.edu.tr/ Nano Science and Engineering] | <br /> Masters Degree, 2015 <br/>[http://www.nsne.itu.edu.tr/ Nano Science and Engineering] | ||
<br> '''Thesis topic''': Reversible circuit design | <br> '''Thesis topic''': Reversible circuit design | ||
− | <br> '''Next position''': Teaching assistant in [http://ee.mef.edu.tr/en MEF University-EE] | + | <br> '''Next position''': Teaching assistant in [http://ee.mef.edu.tr/en MEF University-EE] |
</span> | </span> | ||
Line 157: | Line 174: | ||
{|BORDER=0> | {|BORDER=0> | ||
+ | |align=center width="250" |[[Image:Sadra_Rahimi.jpg|160px|link=]] | ||
+ | '''Sadra Rahimi''' | ||
+ | <span style="font-size:85%;"> | ||
+ | <br /> TUBITAK Project Engineer, 2020-2021 | ||
+ | <br> '''Research area''': AI hardware design | ||
+ | <br> '''Next position''': Doctoral student and research assistant at [http://www.engineering.pitt.edu/ece University of Pittsburgh-ECE] | ||
+ | </span> | ||
|align=center width="250" |[[Image:Serzat_Safaltin.jpg|160px|link=]] | |align=center width="250" |[[Image:Serzat_Safaltin.jpg|160px|link=]] | ||
Line 174: | Line 198: | ||
</span> | </span> | ||
− | + | |align=center width="250" |[[Image:Bural_Sal.png|160px|link=]] | |
'''Burak Şal''' | '''Burak Şal''' | ||
<span style="font-size:85%;"> | <span style="font-size:85%;"> |
Latest revision as of 00:14, 29 January 2024
Listed below are the people working in our group. We have a diverse group with members from different departments including electronics engineering, control engineering, and nano science & engineering that reflects the interdisciplinary nature of our research.
Contents |
[edit] Director
Mustafa Altun, Ph.D. Professor Electronics and Communication Engineering |
[edit] Current Scholars/Students
Galen Altaş |
Ikramul Sohel |
Beyza Yedikardeş |
Veli Nakçi |
[edit] Alumni
Listed below are our graduates and researchers working in our lab with published papers as first authors.
[edit] Postdoctoral Researchers
Levent Aksoy, Ph.D.
|
Tuba Ayhan, Ph.D.
|
[edit] Doctoral Graduates
Burak Karadeniz
|
Nihat Akkan
|
Mohammadreza Nojehdeh
|
[edit] Masters Graduates
Ece Kurt
|
Sajjad Parvin
|
Ensar Vahapoğlu
|
Furkan Peker
|
Ceylan Morgül
|
Hadi Yadavari
|
Onur Tunalı
|
Vehbi Cömert
|
Ömercan Susam
|
Serter Yavuz
|
[edit] Other Researchers
Sadra Rahimi
|
Şerzat Safaltın
|
Hüsrev Cilasun
|
Burak Şal
|
[edit] Group/Lab Pictures