People
(→Director) |
|||
(28 intermediate revisions by one user not shown) | |||
Line 7: | Line 7: | ||
|- | |- | ||
− | |align=center| '''[[Mustafa Altun | Mustafa Altun, Ph.D.]]''' <br/> | + | |align=center| '''[[Mustafa Altun | Mustafa Altun, Ph.D.]]''' <br/> Professor <br/> [http://ehb.itu.edu.tr/en/home Electronics and Communication Engineering] |
<!-- <br/> [http://www.itu.edu.tr/en/ Istanbul Technical University] --> | <!-- <br/> [http://www.itu.edu.tr/en/ Istanbul Technical University] --> | ||
|} | |} | ||
Line 16: | Line 16: | ||
|- | |- | ||
− | + | |align=center width="320" |[[Image:Galen_Altas.jpg|200px|link=]] | |
− | ''' | + | '''Galen Altaş''' <br /> Doctoral Candidate <br/>[http://www.nsne.itu.edu.tr/ Nano Science and Engineering] |
− | + | |align=center width="320" |[[Image:Ikramul_Sohel.jpg|200px|link=]] | |
− | ''' | + | '''Ikramul Sohel''' <br /> Doctoral Candidate <br/>[http://www.nsne.itu.edu.tr/ Nano Science and Engineering] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|align=center width="320" |[[Image:Beyza_Yedikardes.jpg|200px|link=]] | |align=center width="320" |[[Image:Beyza_Yedikardes.jpg|200px|link=]] | ||
− | '''Beyza Yedikardeş''' <br /> Doctoral Candidate <br/>[http://www.nsne.itu.edu.tr | + | '''Beyza Yedikardeş''' <br /> Doctoral Candidate <br/>[http://www.nsne.itu.edu.tr/ Nano Science and Engineering] |
− | |align=center width="320" |[[Image: | + | |align=center width="320" |[[Image:Veli_Nakci.jpg|200px|link=]] |
− | ''' | + | '''Veli Nakçi''' <br /> Masters Student <br/>[http://ehb.itu.edu.tr/en/home Electronics and Communication Engineering] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
− | |||
− | |||
− | |||
== Alumni == | == Alumni == | ||
− | Listed below are our graduates and researchers working in our lab with '''published papers'''. | + | Listed below are our graduates and researchers working in our lab with '''published papers as first authors'''. |
=== Postdoctoral Researchers === | === Postdoctoral Researchers === | ||
{|BORDER=0> | {|BORDER=0> | ||
+ | |align=center width="250" |[[Image:Levent_Aksoy.jpg|160px|link=]] | ||
+ | '''Levent Aksoy, Ph.D.''' | ||
+ | <span style="font-size:85%;"> | ||
+ | <br /> Research Fellow, 2018-2020 | ||
+ | <br/> Previously worked in [http://www.dialog-semiconductor.com/ Dialog Semiconductor] and [http://algos.inesc-id.pt/algos/home.php ALGOS Research Unit of INESC-ID] | ||
+ | <br> '''Research area''': Synthesis of switching lattices | ||
+ | and hardware implementations of neural networks | ||
+ | <br> '''Next position''': Postdoctoral researcher at [http://www.taltech.ee/en TalTech – Tallinn University of Technology] | ||
|align=center width="250" |[[Image:Tuba_Ayhan.jpg|160px|link=]] | |align=center width="250" |[[Image:Tuba_Ayhan.jpg|160px|link=]] | ||
− | '''Tuba Ayhan''' | + | '''Tuba Ayhan, Ph.D.''' |
<span style="font-size:85%;"> | <span style="font-size:85%;"> | ||
<br /> Postdoctoral Researcher, 2016-2018 | <br /> Postdoctoral Researcher, 2016-2018 | ||
Line 70: | Line 53: | ||
<br> '''Next position''': Assistant professor in [http://ee.mef.edu.tr/en MEF University-EE] | <br> '''Next position''': Assistant professor in [http://ee.mef.edu.tr/en MEF University-EE] | ||
</span> | </span> | ||
+ | |} | ||
+ | |||
+ | === Doctoral Graduates === | ||
+ | |||
+ | {|BORDER=0> | ||
+ | |||
+ | |align=center width="250" |[[Image:Burak_Karadeniz.jpg|160px|link=]] | ||
+ | '''Burak Karadeniz''' | ||
+ | <span style="font-size:85%;"> | ||
+ | <br /> Doctoral Degree, 2023 <br/>[http://ehb.itu.edu.tr/en/home Electronics and Communication Engineering] | ||
+ | <br> '''Thesis topic''': Energy efficient AI hardware design and implementation | ||
+ | <br> '''Next position''': Director of electronic warfare systems at [https://www.istanbulshipyard.com/en/homepage Istanbul Naval Shipyard] | ||
+ | |||
+ | |align=center width="250" |[[Image:Nihat_Akkan.jpg|160px|link=]] | ||
+ | '''Nihat Akkan''' | ||
+ | <span style="font-size:85%;"> | ||
+ | <br /> Doctoral Degree, 2022 <br/>[http://www.ehm.yildiz.edu.tr/en Electronics and Communications Engineering] | ||
+ | <br> '''Thesis topic''': Modelling and circuit simulations for semiconductor devices and organic transistors | ||
+ | <br> '''Next position''': R&D engineer in [https://www.imec-int.com/en Interuniversity Microelectronics Centre (IMEC)] | ||
+ | |||
+ | |align=center width="250" |[[Image:Mohammadreza_Nojehdeh.png|160px|link=]] | ||
+ | '''Mohammadreza Nojehdeh''' | ||
+ | <span style="font-size:85%;"> | ||
+ | <br /> Doctoral Degree, 2021 <br/>[http://ehb.itu.edu.tr/en/home Electronics and Communication Engineering] | ||
+ | <br> '''Thesis topic''': Approximate computing and circuit design with neural network hardware implementations | ||
+ | <br> '''Next position''': R&D engineer in [https://www.bsc.es/ Barcelona Supercomputing Center] | ||
+ | </span> | ||
+ | |||
|} | |} | ||
Line 75: | Line 86: | ||
{|BORDER=0> | {|BORDER=0> | ||
+ | |||
+ | |align=center width="250" |[[Image:Ece_Kurt.jpg|160px|link=]] | ||
+ | '''Ece Kurt''' | ||
+ | <span style="font-size:85%;"> | ||
+ | <br /> Masters Degree, 2021 <br/>[http://www.fizik.itu.edu.tr/eng/ Physics Engineering] | ||
+ | <br> '''Thesis topic''': Electrochromic materials and organic transistors | ||
+ | <br> '''Next position''': R&D engineer in [https://www.sisecam.com.tr/en Sisecam] | ||
+ | </span> | ||
+ | |||
+ | |align=center width="250" |[[Image:Sajjad_Parvin.jpg|160px|link=]] | ||
+ | '''Sajjad Parvin''' | ||
+ | <span style="font-size:85%;"> | ||
+ | <br /> Masters Degree, 2020 <br/>[http://ehb.itu.edu.tr/en/home Electronics and Communication Engineering] | ||
+ | <br> '''Thesis topic''': Fault tolerant reversible computing | ||
+ | <br> '''Next position''': Doctoral student and research assistant in the University of Bremen - [http://www.dfki.de/en/web/ DFKI] | ||
+ | </span> | ||
|align=center width="250" |[[Image:Ensar_Vahapoglu.jpg|160px|link=]] | |align=center width="250" |[[Image:Ensar_Vahapoglu.jpg|160px|link=]] | ||
'''Ensar Vahapoğlu''' | '''Ensar Vahapoğlu''' | ||
<span style="font-size:85%;"> | <span style="font-size:85%;"> | ||
− | <br /> Masters Degree, 2018 <br/>[http:// | + | <br /> Masters Degree, 2018 <br/>[http://ehb.itu.edu.tr/en/home Electronics and Communication Engineering] |
<br> '''Thesis topic''': Stochastic and bit stream computing | <br> '''Thesis topic''': Stochastic and bit stream computing | ||
<br> '''Next position''': Doctoral student and research assistant in the University of New South Wales - [http://www.cqc2t.org/ CQC2T] | <br> '''Next position''': Doctoral student and research assistant in the University of New South Wales - [http://www.cqc2t.org/ CQC2T] | ||
Line 87: | Line 114: | ||
'''Furkan Peker''' | '''Furkan Peker''' | ||
<span style="font-size:85%;"> | <span style="font-size:85%;"> | ||
− | <br /> Masters Degree, 2017 <br/>[http:// | + | <br /> Masters Degree, 2017 <br/>[http://ehb.itu.edu.tr/en/home Electronics and Communication Engineering] |
<br> '''Thesis topic''': Variance tolerance for nano-crossbar arrays | <br> '''Thesis topic''': Variance tolerance for nano-crossbar arrays | ||
− | <br> '''Next position''': Doctoral student in Istanbul Technical University - [http:// | + | <br> '''Next position''': Doctoral student in Istanbul Technical University - [http://ehb.itu.edu.tr/en/home EHB] |
</span> | </span> | ||
Line 95: | Line 122: | ||
'''Ceylan Morgül''' | '''Ceylan Morgül''' | ||
<span style="font-size:85%;"> | <span style="font-size:85%;"> | ||
− | <br /> Masters Degree, 2017 <br/>[http:// | + | <br /> Masters Degree, 2017 <br/>[http://ehb.itu.edu.tr/en/home Electronics and Communication Engineering] |
<br> '''Thesis topic''': Logic synthesis and modeling for nano-crossbar arrays | <br> '''Thesis topic''': Logic synthesis and modeling for nano-crossbar arrays | ||
− | <br> '''Next position''': | + | <br> '''Next position''': Doctoral student and research assistant in the University of Virginia - [http://engineering.virginia.edu/departments/electrical-and-computer-engineering ECE] |
</span> | </span> | ||
+ | |||
+ | |- | ||
|align=center width="250" |[[Image:Hadi_Yadavari.jpg|160px|link=]] | |align=center width="250" |[[Image:Hadi_Yadavari.jpg|160px|link=]] | ||
Line 111: | Line 140: | ||
'''Onur Tunalı''' | '''Onur Tunalı''' | ||
<span style="font-size:85%;"> | <span style="font-size:85%;"> | ||
− | <br /> Masters Degree, 2016 <br/>[http://www.nsne.itu.edu.tr | + | <br /> Masters Degree, 2016 <br/>[http://www.nsne.itu.edu.tr/ Nano Science and Engineering] |
<br> '''Thesis topic''': Defect tolerance for nano-crossbar arrays | <br> '''Thesis topic''': Defect tolerance for nano-crossbar arrays | ||
− | <br> '''Next position''': | + | <br> '''Next position''': Freelance machine learning engineer |
</span> | </span> | ||
− | |||
− | |||
|align=center width="250" |[[Image:Vehbi_Comert.jpg|160px|link=]] | |align=center width="250" |[[Image:Vehbi_Comert.jpg|160px|link=]] | ||
'''Vehbi Cömert''' | '''Vehbi Cömert''' | ||
<span style="font-size:85%;"> | <span style="font-size:85%;"> | ||
− | <br /> Masters Degree, 2016 <br/>[http:// | + | <br /> Masters Degree, 2016 <br/>[http://ehb.itu.edu.tr/en/home Electronics and Communication Engineering] |
<br> '''Thesis topic''': Electronics reliability with field return data | <br> '''Thesis topic''': Electronics reliability with field return data | ||
<br> '''Next position''': R&D engineer in [http://bilgem.tubitak.gov.tr/en TUBITAK Bilgem] | <br> '''Next position''': R&D engineer in [http://bilgem.tubitak.gov.tr/en TUBITAK Bilgem] | ||
Line 129: | Line 156: | ||
'''Ömercan Susam''' | '''Ömercan Susam''' | ||
<span style="font-size:85%;"> | <span style="font-size:85%;"> | ||
− | <br /> Masters Degree, 2015 <br/>[http://www.nsne.itu.edu.tr | + | <br /> Masters Degree, 2015 <br/>[http://www.nsne.itu.edu.tr/ Nano Science and Engineering] |
<br> '''Thesis topic''': Reversible circuit design | <br> '''Thesis topic''': Reversible circuit design | ||
− | <br> '''Next position''': Teaching assistant in [http://ee.mef.edu.tr/en MEF University-EE] | + | <br> '''Next position''': Teaching assistant in [http://ee.mef.edu.tr/en MEF University-EE] |
</span> | </span> | ||
Line 137: | Line 164: | ||
'''Serter Yavuz''' | '''Serter Yavuz''' | ||
<span style="font-size:85%;"> | <span style="font-size:85%;"> | ||
− | <br /> Masters Degree, 2015 <br/>[http:// | + | <br /> Masters Degree, 2015 <br/>[http://ehb.itu.edu.tr/en/home Electronics and Communication Engineering] |
<br> '''Thesis topic''': Stochastic circuit design | <br> '''Thesis topic''': Stochastic circuit design | ||
<br> '''Next position''': R&D engineer in [http://www.bilko-automation.com/en-US/HomePage Bilko] | <br> '''Next position''': R&D engineer in [http://www.bilko-automation.com/en-US/HomePage Bilko] | ||
Line 147: | Line 174: | ||
{|BORDER=0> | {|BORDER=0> | ||
+ | |align=center width="250" |[[Image:Sadra_Rahimi.jpg|160px|link=]] | ||
+ | '''Sadra Rahimi''' | ||
+ | <span style="font-size:85%;"> | ||
+ | <br /> TUBITAK Project Engineer, 2020-2021 | ||
+ | <br> '''Research area''': AI hardware design | ||
+ | <br> '''Next position''': Doctoral student and research assistant at [http://www.engineering.pitt.edu/ece University of Pittsburgh-ECE] | ||
+ | </span> | ||
− | + | |align=center width="250" |[[Image:Serzat_Safaltin.jpg|160px|link=]] | |
− | ''' | + | '''Şerzat Safaltın''' |
<span style="font-size:85%;"> | <span style="font-size:85%;"> | ||
− | <br /> | + | <br /> EU H2020 Project Researcher, 2018-2019 |
− | <br> '''Research area''': | + | <br> '''Research area''': Technology development for nano-crossbar arrays |
− | <br> '''Next position''': | + | <br> '''Next position''': Doctoral student and research assistant in Istanbul Technical University - [http://kmg.itu.edu.tr/en/homepage Materials Engineering] |
− | </span | + | </span> |
|align=center width="250" |[[Image:Husrev_Cilasun.jpg|160px|link=]] | |align=center width="250" |[[Image:Husrev_Cilasun.jpg|160px|link=]] | ||
Line 164: | Line 198: | ||
</span> | </span> | ||
− | + | |align=center width="250" |[[Image:Bural_Sal.png|160px|link=]] | |
'''Burak Şal''' | '''Burak Şal''' | ||
<span style="font-size:85%;"> | <span style="font-size:85%;"> | ||
Line 177: | Line 211: | ||
<div><ul> | <div><ul> | ||
+ | <li style="display: inline-block;"> [[File:ECC_iftar_2019.jpg|link=|thumb|none|600px|Group iftar dinner in Karaköy, 2019]] | ||
<li style="display: inline-block;"> [[File:ECC_DATE_2019.jpg|link=|thumb|none|600px|In the conference [http://www.date-conference.com/ DATE 2019]]] | <li style="display: inline-block;"> [[File:ECC_DATE_2019.jpg|link=|thumb|none|600px|In the conference [http://www.date-conference.com/ DATE 2019]]] | ||
<li style="display: inline-block;"> [[File:ECC_kuzu-2018.jpg|link=|thumb|none|600px| Celebrating our graduates and phd candidates with spit roasted lamb, 2018]] | <li style="display: inline-block;"> [[File:ECC_kuzu-2018.jpg|link=|thumb|none|600px| Celebrating our graduates and phd candidates with spit roasted lamb, 2018]] |
Latest revision as of 00:14, 29 January 2024
Listed below are the people working in our group. We have a diverse group with members from different departments including electronics engineering, control engineering, and nano science & engineering that reflects the interdisciplinary nature of our research.
Contents |
[edit] Director
Mustafa Altun, Ph.D. Professor Electronics and Communication Engineering |
[edit] Current Scholars/Students
Galen Altaş |
Ikramul Sohel |
Beyza Yedikardeş |
Veli Nakçi |
[edit] Alumni
Listed below are our graduates and researchers working in our lab with published papers as first authors.
[edit] Postdoctoral Researchers
Levent Aksoy, Ph.D.
|
Tuba Ayhan, Ph.D.
|
[edit] Doctoral Graduates
Burak Karadeniz
|
Nihat Akkan
|
Mohammadreza Nojehdeh
|
[edit] Masters Graduates
Ece Kurt
|
Sajjad Parvin
|
Ensar Vahapoğlu
|
Furkan Peker
|
Ceylan Morgül
|
Hadi Yadavari
|
Onur Tunalı
|
Vehbi Cömert
|
Ömercan Susam
|
Serter Yavuz
|
[edit] Other Researchers
Sadra Rahimi
|
Şerzat Safaltın
|
Hüsrev Cilasun
|
Burak Şal
|
[edit] Group/Lab Pictures