EEF 262E
From The Emerging Circuits and Computation Group at ITU
(Difference between revisions)
(→Weekly Course Plan) |
(→Syllabus) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE: EEF 262E: Fundamentals of Electronics}} | {{DISPLAYTITLE: EEF 262E: Fundamentals of Electronics}} | ||
== Syllabus == | == Syllabus == | ||
− | <div style="font-size: 120%;"> '''EEF 262E: Fundamentals of Electronics''', CRN: 25175, Mondays 8:30-11:30 & Tuesdays 8:30-11:30, Room: | + | <div style="font-size: 120%;"> '''EEF 262E: Fundamentals of Electronics''', CRN: 25175, Mondays 8:30-11:30 & Tuesdays 8:30-11:30, Room: 6309 EEF, Spring 2024. </div> |
{| border="1" cellspacing="0" cellpadding="5" " width="80%" | {| border="1" cellspacing="0" cellpadding="5" " width="80%" | ||
Line 19: | Line 19: | ||
|| | || | ||
− | * Midterm Exams: ''' | + | * Midterm Exams: '''40%''' |
− | ** 2 midterms ( | + | ** 2 midterms (20% each) during the lecture time that will on '''2/4/2024''' and '''7/5/2024'''. |
* Final Exam: '''40%''' | * Final Exam: '''40%''' | ||
+ | * Homeworks/quizzes/projects: '''20%''' | ||
|- | |- | ||
| <div style="font-size: 120%;"> '''Reference Books'''</div> | | <div style="font-size: 120%;"> '''Reference Books'''</div> |
Latest revision as of 09:54, 28 March 2024
[edit] Syllabus
EEF 262E: Fundamentals of Electronics, CRN: 25175, Mondays 8:30-11:30 & Tuesdays 8:30-11:30, Room: 6309 EEF, Spring 2024.
Instructors
|
Tufan Karalar
|
Grading
|
|
Reference Books
|
|
Policies
|
|
[edit] Weekly Course Plan
Date
|
Topic
|
Week 1, 12/2/2024 & 13/2/2024 | No class |
Week 2, 19/2/2024 & 20/2/2024 | No class |
Weeks 3, 26/2/2024 & 27/2/2024 | Fundamentals of solid-state physics, properties of semiconductors, energy bands, direct and indirect semiconductors, Current carriers, drift and diffusion mechanisms. |
Weeks 4, 4/3/2024 & 5/3/2024 | Basics of Microfabrication, PN junction in equilibrium, PN junction under reverse and forward bias, body resistance and parasitic capacitance. Physical structure of Bipolar Junction Transistor (BJT), Operating regions of BJT. |
Week 5, 11/3/2024 & 12/3/2024 | Diode models, diode circuits, small signal model of the diode, Rectifiers, DC power supplies, Zener Diode, regulator circuits. |
Weeks 6, 18/3/2024 & 19/3/2024 | DC biasing of BJT circuits and small signal models. Physical structure of MOSFET. |
Week 7, 25/3/2024 & 26/3/2024 | Operating regions of MOSFET, secondary effects. DC biasing of MOSFET circuits and small signal model. |
Week 8, 1/4/2024 & 2/4/2024 | Problem solving. MIDTERM I |
Holiday Week, 8/4/2024 & 9/4/2024 | HOLIDAY, no class |
Week 9, 15/4/2024 & 16/4/2024 | Fundamentals of Transistor-Based Amplification, Biasing of BJT Amplifiers. Small Signal Analysis of BJT Amplifiers. |
Week 10, 22/4/2024 & 23/4/2024 | Biasing and Small Signal Analysis of MOSFET Amplifiers. Small Signal Analysis of MOSFET Amplifiers, Cascode amplifiers. |
Weeks 11, 29/4/2024 & 30/4/2024 | Current mirrors, Current sources, transistor pairings for amplification. |
Weeks 12, 6/5/2024 & 7/5/2024 | Problem solving. MIDTERM II |
Week 13, 13/5/2024 & 14/5/2024 | Differential amplifiers, Active loaded circuits, Common Mode Rejection Ratio and Offset Voltage in Differential Amplifiers. |
Weeks 14, 20/5/2024 & 21/5/2024 | Linear and Nonlinear Applications of op-amps. Final exam discussion. |
[edit] Course Materials
Shared through Ninova.