|
|
(9 intermediate revisions by one user not shown) |
Line 17: |
Line 17: |
| |- valign="top" | | |- valign="top" |
| | '''appeared in''': | | | '''appeared in''': |
− | | [http://ieeexplore.ieee.org/xpl/RecentIssue.jsp?punumber=6245516 IEEE Transactions on Emerging Topics in Computing], early access, 2020. | + | | [http://ieeexplore.ieee.org/xpl/RecentIssue.jsp?punumber=6245516 IEEE Transactions on Emerging Topics in Computing], Vol. 10, Issue 1, pp. 351–360, 2022. |
| |} | | |} |
| | align=center width="70" | | | | align=center width="70" | |
Line 293: |
Line 293: |
| | | |
| == Energy Efficient ANN Hardware Implementation == | | == Energy Efficient ANN Hardware Implementation == |
| + | |
| + | |
| + | {| style="border:2px solid #abd5f5; background:#f1f5fc;" |
| + | | |
| + | {| |
| + | |- valign=top |
| + | | width="100" |'''title''': |
| + | | width="624"|[[Media:Nojehdeh_Altun_Approximate_ANN_2023.pdf | Energy Efficient Hardware Implementation of Fully-Connected Artificial Neural Networks Using Approximate Arithmetic Blocks]] |
| + | |- valign="top" |
| + | | '''authors''': |
| + | | Mohammadreza Nojehdeh and [[Mustafa Altun]] |
| + | |- valign="top" |
| + | | '''appeared in''': |
| + | | width="624" | [https://www.springer.com/journal/34 Circuits, Systems, and Signal Processing], Vol. 42, Issue 9, pp. 5428–5452, 2023 |
| + | |} |
| + | | align=center width="70" | |
| + | <span class="plainlinks"> |
| + | [[File:PDF.png|65px|link=http://www.ecc.itu.edu.tr/images/1/16/Nojehdeh_Altun_Approximate_ANN_2023.pdf]]</span> |
| + | <br> |
| + | [[Media:Nojehdeh_Altun_Approximate_ANN_2023.pdf | Paper]] |
| + | |} |
| | | |
| {| style="border:2px solid #abd5f5; background:#f1f5fc;" | | {| style="border:2px solid #abd5f5; background:#f1f5fc;" |
Line 305: |
Line 326: |
| |- valign="top" | | |- valign="top" |
| | '''appeared in''': | | | '''appeared in''': |
− | | width="624" | [http://ieeexplore.ieee.org/xpl/RecentIssue.jsp?punumber=43 IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems], early access, 2021. | + | | width="624" | [http://ieeexplore.ieee.org/xpl/RecentIssue.jsp?punumber=43 IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems], Vol. 41, Issue 8, pp. 2714–2727, 2022 |
| |} | | |} |
| | align=center width="70" | | | | align=center width="70" | |
Line 1,119: |
Line 1,140: |
| | | |
| === Transistor Fabrication === | | === Transistor Fabrication === |
| + | |
| + | {| style="border:2px solid #abd5f5; background:#f1f5fc; " |
| + | |
| + | | |
| + | {| |
| + | |- valign=top |
| + | | width="100" |'''title''': |
| + | | width="624"|[[Media:Yedikardes_Altun_Zayim_Investigation_of_P3HT.pdf| Investigation of P3HT:WO3 Hybrid Electrochromic Thin Films Prepared by Solution Blending Doping]] |
| + | |- valign="top" |
| + | | '''authors''': |
| + | | Beyza Yedikardes, [[Mustafa Altun]], and Esra Zayim |
| + | |- valign="top" |
| + | | '''appeared in''': |
| + | | [https://www.sciencedirect.com/journal/synthetic-metals Synthetic Metals], Vol. 297, Article 117407, 2023. |
| + | |} |
| + | | align=center width="70" | |
| + | <span class="plainlinks"> |
| + | [[File:PDF.png|65px|link=http://www.ecc.itu.edu.tr/images/b/b2/Yedikardes_Altun_Zayim_Investigation_of_P3HT.pdf]]</span> |
| + | <br> |
| + | [[Media:Yedikardes_Altun_Zayim_Investigation_of_P3HT.pdf | Paper]] |
| + | |
| + | |} |
| | | |
| {| style="border:2px solid #abd5f5; background:#f1f5fc; " | | {| style="border:2px solid #abd5f5; background:#f1f5fc; " |
Line 1,175: |
Line 1,218: |
| | | |
| === Organic Transistor Modeling === | | === Organic Transistor Modeling === |
| + | |
| + | {| style="border:2px solid #abd5f5; background:#f1f5fc; " |
| + | |
| + | | |
| + | {| |
| + | |- valign=top |
| + | | width="100" |'''title''': |
| + | | width="624"|[[Media:Akkan_Altun_Sedef_Behavioral_OTFT_Modeling.pdf| Behavioral Modeling for Low-Voltage Pentacene-Based OTFTs and Their Implementations for Organic Logic Circuits |
| + | ]] |
| + | |- valign="top" |
| + | | '''authors''': |
| + | | Nihat Akkan, [[Mustafa Altun]], and Herman Sedef |
| + | |- valign="top" |
| + | | '''appeared in''': |
| + | | [https://www.sciencedirect.com/journal/engineering-science-and-technology-an-international-journal Engineering Science and Technology, an International Journal], Vol. 37, Article 101317, 2023. |
| + | |} |
| + | | align=center width="70" | |
| + | <span class="plainlinks"> |
| + | [[File:PDF.png|65px|link=http://www.ecc.itu.edu.tr/images/3/35/Akkan_Altun_Sedef_Behavioral_OTFT_Modeling.pdf]]</span> |
| + | <br> |
| + | [[Media:Akkan_Altun_Sedef_Behavioral_OTFT_Modeling.pdf | Paper]] |
| + | |
| + | |} |
| | | |
| {| style="border:2px solid #abd5f5; background:#f1f5fc;" | | {| style="border:2px solid #abd5f5; background:#f1f5fc;" |