ELE 523E
(→Announcements) |
(→Announcements) |
||
Line 2: | Line 2: | ||
== Announcements == | == Announcements == | ||
− | * <span style="background:#4682B4; color:#FFFFFF; font-size: 100%;"> Nov. | + | * <span style="background:#4682B4; color:#FFFFFF; font-size: 100%;"> Nov. 30th</span> [[Media:ele523e-2020-fall-hw-03.pdf | '''The third homework''']] has been posted that is due '''14/12/2020''' before 13:30. |
* <span style="background:#4682B4; color:#FFFFFF; font-size: 100%;"> Nov. 16th</span> [[Media:ele523e-2020-fall-hw-02.pdf | '''The second homework''']] has been posted that is due '''30/11/2020''' before 13:30. | * <span style="background:#4682B4; color:#FFFFFF; font-size: 100%;"> Nov. 16th</span> [[Media:ele523e-2020-fall-hw-02.pdf | '''The second homework''']] has been posted that is due '''30/11/2020''' before 13:30. | ||
* <span style="background:#4682B4; color:#FFFFFF; font-size: 100%;"> Nov. 2nd</span> [[Media:ele523e-2020-fall-hw-01.pdf | '''The first homework''']] has been posted that is due '''16/11/2020''' before 13:30. | * <span style="background:#4682B4; color:#FFFFFF; font-size: 100%;"> Nov. 2nd</span> [[Media:ele523e-2020-fall-hw-01.pdf | '''The first homework''']] has been posted that is due '''16/11/2020''' before 13:30. |
Revision as of 12:32, 30 November 2020
Contents |
Announcements
- Nov. 30th The third homework has been posted that is due 14/12/2020 before 13:30.
- Nov. 16th The second homework has been posted that is due 30/11/2020 before 13:30.
- Nov. 2nd The first homework has been posted that is due 16/11/2020 before 13:30.
- Oct. 19th Lectures are given online using Zoom that can be accessed via Ninova.
Overview
As current CMOS based technologies are approaching their anticipated limits, emerging nanotechnologies and new computing paradigms are expected to be used in future electronic circuits. This course overviews nanoelectronic circuits in a comparison with those of conventional CMOS-based. Deterministic and probobalistic emerging computing models as well as related algorithms and CAD tools are investigated. Regarding the interdisciplinary nature of emerging technologies, this course is appropriate for graduate students in different majors including electronics engineering, control engineering, computer science, applied physics, and mathematics. No prior course is required; only basic (college-level) knowledge in circuit design and mathematics is assumed. Topics that are covered include:
- Circuit elements and devices in computational nanoelectronics (in comparison with CMOS) including nano-crossbar and memristor switches, reversible quantum gates, approximate circuits and systems, and emerging transistors.
- Introduction of emerging computing models and algorithms in circuit level.
- Analysis and synthesis of deterministic and probabilistic computing paradigms.
- Performance of the computing models regarding area, power, speed, and accuracy.
- Uncertainty and faults: fault analysis and tolerance techniques for permanent and transient faults.
Syllabus
Instructor
|
|
Grading
|
|
Reference Books
|
|
Policies
|
|
Weekly Course Plan
Date
|
Topic
|
Week 1, 19/10/2020 | Introduction |
Week 2, 26/10/2020 | Overview of emerging nanoscale devices and switches |
Week 3, 2/11/2020 | Reversible quantum computing, reversible circuit analysis and synthesis |
Week 4, 9/11/2020 | Molecular computing with individual molecules and DNA strand displacement |
Week 5, 16/11/2020 | Computing and logic synthesis with switching nano arrays including memristor arrays |
Week 6, 23/11/2020 | Probabilistic/Stochastic and approximate computing |
Week 7, 30/11/2020 | Probabilistic/Stochastic and approximate computing |
Week 8, 7/12/2020 | Defects, faults, errors, and their analysis |
Week 9, 14/12/2020 | Permanent and transient (concurrent) fault tolerance: error detecting and correcting |
Week 10, 21/12/2020 | Student presentations, Overview of homework solutions, presentation schedule, and overview of final project |
Week 11, 28/12/2020 | Student presentations |
Week 12, 4/1/2021 | Student presentations |
Week 13, 11/1/2021 | Student presentations |
Week 14, 18/1/2021 | Final project questions and answers |
Course Materials
Lecture Slides | Lecture Slides | Homeworks | Presentations & Exams & Projects |
---|---|---|---|
W1: Introduction | W6-W7: Probabilistic and Approximate Computing | Homework 1 | |
W2: Emerging Computing | Homework 2 | ||
W3: Reversible Quantum Computing | Homework 3 | ||
W4: Molecular Computing | |||
W5: Nanoarray based Computing |