Projects
From The Emerging Circuits and Computation Group at ITU
(Difference between revisions)
(→Internationally Sponsored) |
(→Nationally Sponsored: University-External) |
||
Line 189: | Line 189: | ||
* proposes reconfigurable circuit-system co-design method with throughout power optimization; and | * proposes reconfigurable circuit-system co-design method with throughout power optimization; and | ||
* involves applications in reconfigurable hardware for image filtering/compression and handwriting recognition. | * involves applications in reconfigurable hardware for image filtering/compression and handwriting recognition. | ||
+ | |} | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | {| style="border:2px solid #abd5f5; background:#f1f5fc;" | ||
+ | |||
+ | | | ||
+ | {| | ||
+ | |- valign=top | ||
+ | | width="140" |'''title''': | ||
+ | | width="400"|Energy-Efficient Hardware Design of Artificial Neural Networks (ANNs) for Mobile Platforms | ||
+ | |- valign="top" | ||
+ | | '''principal investigator''': | ||
+ | | [[Mustafa_Altun|Mustafa Altun]], [http://www.itu.edu.tr/en/ Istanbul Technical University] | ||
+ | |- valign="top" | ||
+ | | '''funding agency & program''': | ||
+ | | width="400"| [http://www.tubitak.gov.tr/tr/destekler/akademik/ulusal-destek-programlari/icerik-1001-bilimsel-ve-teknolojik-arastirma-projelerini-destekleme-pr TUBITAK Scientific and Technological Research Projects Funding Program (1001)] | ||
+ | |- valign="top" | ||
+ | | '''budget''': | ||
+ | | 7200.000 TL | ||
+ | |- valign="top" | ||
+ | | '''duration''': | ||
+ | | 2020-2023 | ||
+ | |} | ||
+ | |||
+ | | class="MainPageBG" style="width:100; border:0px solid #A9A9A9; vertical-align:top;"| | ||
+ | |||
+ | {| id="mp-right" style="width:100; vertical-align:top;" | ||
+ | | | ||
+ | |||
+ | {| style="margin-left: auto; margin-right: 0px; border:1px solid #abd5f5; background:#CEDFF0; padding:0.2em 0.5em;" | ||
+ | |||
+ | |- valign=top | ||
+ | | width="300" |'''This project''' | ||
+ | * targets mobile electronic applications that crucially need low energy consumption; | ||
+ | * implements energy-efficient ANNs by changing the rules of computing from the level of number representations to the level of circuit and system design; and | ||
+ | * offers ANNs to be used in the object tracking and language translation applications. | ||
|} | |} | ||
|} | |} |
Revision as of 12:49, 21 April 2020
Listed below are the projects coordinated by our group.
Contents |
Main Projects
Internationally Sponsored
TUBITAK - NSF JOINT RESEARCH PROJECT
|
|
|
|
Nationally Sponsored: University-External
|
|
|
|
|
|
|
|
|
|
|
|
Nationally Sponsored: University-Internal
|
|
Small/Supportive Projects: University-External
|
|
|
|