Projects
From The Emerging Circuits and Computation Group at ITU
(Difference between revisions)
(→Nationally Sponsored: University-Internal) |
(→Internationally Sponsored) |
||
Line 6: | Line 6: | ||
=== Internationally Sponsored === | === Internationally Sponsored === | ||
+ | |||
+ | {| style="border:2px solid #abd5f5; background:#f1f5fc;" | ||
+ | |||
+ | | '''TUBITAK - NSF JOINT RESEARCH PROJECT''' | ||
+ | |||
+ | |||
+ | '''<u>TUBITAK</u>''': | ||
+ | {| | ||
+ | |- valign=top | ||
+ | | width="140" |'''title''': | ||
+ | | width="400"|Computing with Switching Lattices: Technology Development, Device Modeling, and Circuit Design | ||
+ | |- valign="top" | ||
+ | | '''principal investigator / coordinator''': | ||
+ | | [[Mustafa_Altun|Mustafa Altun]], [http://www.itu.edu.tr/en/ Istanbul Technical University] | ||
+ | |- valign="top" | ||
+ | | '''funding agency & program''': | ||
+ | | width="400"| [https://www.tubitak.gov.tr/en/content-2501-joint-research-program-with-national-science-foundation-nsf TUBITAK Bilateral Cooperation Program (2501)] | ||
+ | |- valign="top" | ||
+ | | '''budget''': | ||
+ | | 720.000 TL | ||
+ | |- valign="top" | ||
+ | | '''duration''': | ||
+ | | 2019-2022 | ||
+ | |} | ||
+ | |||
+ | |||
+ | ''' <u>NSF</u>''': | ||
+ | |||
+ | {| | ||
+ | |- valign=top | ||
+ | | width="140" |'''title''': | ||
+ | | width="400"|Architecting 3D Integrated Circuit Fabrics at Nanoscale | ||
+ | |- valign="top" | ||
+ | | '''principal investigator / coordinator''': | ||
+ | | Prof. Csaba A. Moritz, [http://www.umass.edu/nanofabrics/ University of Massachusetts], USA | ||
+ | |- valign="top" | ||
+ | | '''funding agency & program''': | ||
+ | | width="400"| [https://www.nsf.gov/funding/pgm_summ.jsp?pims_id=503301 NSF Software and Hardware | ||
+ | Foundation Program] | ||
+ | |- valign="top" | ||
+ | | '''budget''': | ||
+ | | 725.000 DOLLAR | ||
+ | |- valign="top" | ||
+ | | '''duration''': | ||
+ | | 2015-2020 | ||
+ | |} | ||
+ | |||
+ | | class="MainPageBG" style="width:100; border:0px solid #A9A9A9; vertical-align:top;"| | ||
+ | |||
+ | {| id="mp-right" style="width:100; vertical-align:top;" | ||
+ | | | ||
+ | |||
+ | {| style="margin-left: auto; margin-right: 0px; border:1px solid #abd5f5; background:#CEDFF0; padding:0.2em 0.5em;" | ||
+ | |||
+ | |- valign=top | ||
+ | | width="300" |'''This project''' | ||
+ | * aims to implement energy-efficient circuits / systems that occupy very low area with switching lattices; | ||
+ | * develops a new CMOS-compatible technology based on switching lattice structures; and | ||
+ | * introduces circuit models and EDA tools for the developed technology. | ||
+ | |} | ||
+ | |} | ||
+ | |} | ||
{| style="border:2px solid #abd5f5; background:#f1f5fc;" | {| style="border:2px solid #abd5f5; background:#f1f5fc;" |
Revision as of 12:13, 18 April 2019
Listed below are the projects coordinated by our group.
Contents |
Main Projects
Internationally Sponsored
TUBITAK - NSF JOINT RESEARCH PROJECT
|
|
|
|
Nationally Sponsored: University-External
|
|
|
|
|
|
|
|
|
|
Nationally Sponsored: University-Internal
|
|
Small/Supportive Projects
|
|
|
|
|
|